Hourly Actuals - Monday, May 9, 2022

Time Conditions Temp Wind Rain
00:00 Dense drizzle 44° ⬅️W 1g5kt --
01:00 Moderate rain 42° ↘️SE 3g5kt --
02:00 Moderate drizzle 42° ↘️SSE 7g12kt --
03:00 Moderate drizzle 42° ↙️SW 5g10kt --
04:00 Light drizzle 43° ➡️E 1g6kt --
05:00 Moderate drizzle 43° ⬇️S 1g3kt --
06:00 Light drizzle 40° ↘️SSE 5g10kt --
07:00 Moderate snow 40° ⬇️SSE 6g11kt --
08:00 Light drizzle 42° ↘️SE 6g11kt --
09:00 Light drizzle 45° ⬇️SSE 5g10kt --
10:00 Light drizzle 47° ⬇️SSW 4g9kt --
11:00 Light drizzle 47° ↙️WSW 5g10kt --
12:00 Light drizzle 47° ⬅️WSW 5g10kt --
13:00 Light drizzle 49° ⬅️WSW 6g11kt --
14:00 Light drizzle 49° ⬅️WSW 5g10kt --
15:00 Light drizzle 50° ⬅️W 6g11kt --
16:00 Light drizzle 49° ⬅️W 6g11kt --
17:00 Light drizzle 47° ⬅️W 5g10kt --
18:00 Light drizzle 48° ⬅️W 5g10kt --
19:00 Light drizzle 46° ↖️WNW 4g9kt --
20:00 Light drizzle 45° ↖️NNW 2g7kt --
21:00 Mainly clear 44° ↗️ENE 2g3kt --
22:00 Mainly clear 41° ➡️E 2g4kt --
23:00 Mainly clear 41° ➡️ESE 2g4kt --
Source: Open-Meteo · Fetched: 15:42:42 · Cached