Hourly Actuals - Friday, Dec 16, 2022

Time Conditions Temp Wind Rain
00:00 Clear sky 38° ↘️SE 3g6kt --
01:00 Clear sky 36° ↘️SE 2g6kt --
02:00 Clear sky 35° ↘️ESE 2g5kt --
03:00 Clear sky 34° ↘️SE 3g7kt --
04:00 Clear sky 33° ↘️SE 5g10kt --
05:00 Clear sky 33° ↘️SE 5g10kt --
06:00 Clear sky 32° ↘️SE 4g9kt --
07:00 Clear sky 32° ↘️SE 4g8kt --
08:00 Clear sky 32° ↘️SE 3g8kt --
09:00 Clear sky 32° ↘️SE 3g7kt --
10:00 Clear sky 38° ↘️SE 3g7kt --
11:00 Clear sky 46° ⬇️SSE 2g6kt --
12:00 Clear sky 49° ⬅️W 1g5kt --
13:00 Clear sky 50° ↖️NW 2g7kt --
14:00 Clear sky 51° ⬆️NNW 3g8kt --
15:00 Clear sky 50° ⬆️NNW 4g9kt --
16:00 Clear sky 49° ⬆️N 3g8kt --
17:00 Clear sky 48° ↗️NNE 3g8kt --
18:00 Clear sky 44° ↗️ENE 3g5kt --
19:00 Clear sky 42° ➡️ENE 3g4kt --
20:00 Clear sky 42° ➡️E 3g4kt --
21:00 Clear sky 41° ➡️E 2g4kt --
22:00 Clear sky 42° ↘️ESE 1g4kt --
23:00 Clear sky 41° ↘️SE 1g4kt --
Source: Open-Meteo · Fetched: 09:25:58 · Cached