Hourly Actuals - Monday, Nov 14, 2022

Time Conditions Temp Wind Rain
00:00 Clear sky 41° ↘️SE 4g8kt --
01:00 Clear sky 39° ↘️SE 2g7kt --
02:00 Clear sky 39° ↘️ESE 1g4kt --
03:00 Clear sky 40° ➡️ESE 2g5kt --
04:00 Clear sky 40° ➡️E 2g5kt --
05:00 Clear sky 42° ↘️SE 1g4kt --
06:00 Clear sky 40° ↘️SE 2g3kt --
07:00 Clear sky 41° ↘️SE 2g4kt --
08:00 Clear sky 42° ↘️SE 3g6kt --
09:00 Clear sky 42° ↘️SE 4g8kt --
10:00 Clear sky 48° ↘️SE 2g7kt --
11:00 Clear sky 52° ⬅️W 0g5kt --
12:00 Clear sky 55° ↖️WNW 1g5kt --
13:00 Clear sky 54° ↖️WNW 3g8kt --
14:00 Clear sky 54° ⬅️W 2g7kt --
15:00 Clear sky 54° ⬅️W 2g7kt --
16:00 Clear sky 54° ⬅️W 2g7kt --
17:00 Clear sky 53° ↖️NW 1g6kt --
18:00 Clear sky 52° ➡️ENE 2g3kt --
19:00 Clear sky 45° ➡️ESE 2g4kt --
20:00 Clear sky 44° ➡️E 2g4kt --
21:00 Clear sky 43° ➡️ESE 1g3kt --
22:00 Clear sky 42° ➡️E 2g4kt --
23:00 Clear sky 42° ↘️ESE 1g4kt --
Source: Open-Meteo · Fetched: 10:17:25 · Cached