Hourly Actuals - Tuesday, Jan 4, 2022

Time Conditions Temp Wind Rain
00:00 Light drizzle 48° ⬇️S 7g12kt --
01:00 Light drizzle 47° ⬇️S 7g12kt --
02:00 Light drizzle 48° ⬇️SSE 6g11kt --
03:00 Light drizzle 47° ⬇️S 5g10kt --
04:00 Light drizzle 47° ⬇️S 5g10kt --
05:00 Moderate drizzle 48° ⬇️SSE 7g11kt --
06:00 Light drizzle 48° ⬇️S 6g11kt --
07:00 Moderate drizzle 48° ⬇️S 6g11kt --
08:00 Moderate drizzle 48° ⬇️SSE 6g11kt --
09:00 Dense drizzle 47° ⬇️SSE 7g12kt --
10:00 Slight rain 48° ⬇️SSE 6g11kt --
11:00 Slight rain 49° ↘️SSE 6g11kt --
12:00 Slight rain 50° ⬇️SSE 8g14kt --
13:00 Dense drizzle 50° ↘️SSE 9g15kt --
14:00 Slight rain 50° ⬇️SSE 8g14kt --
15:00 Moderate drizzle 50° ⬇️SSE 9g15kt --
16:00 Light drizzle 52° ⬇️SSE 11g19kt --
17:00 Moderate drizzle 51° ↘️SSE 13g20kt --
18:00 Light drizzle 51° ⬇️SSE 13g22kt --
19:00 Light drizzle 51° ↘️SSE 15g26kt --
20:00 Dense drizzle 51° ⬇️SSE 14g24kt --
21:00 Moderate drizzle 51° ⬇️SSE 13g22kt --
22:00 Moderate drizzle 52° ⬇️SSE 14g24kt --
23:00 Light drizzle 52° ⬇️SSE 13g22kt --
Source: Open-Meteo · Fetched: 19:13:55 · Cached