Hourly Actuals - Thursday, Jan 27, 2022

Time Conditions Temp Wind Rain
00:00 Clear sky 41° ↘️SE 2g4kt --
01:00 Clear sky 41° ↘️SE 2g4kt --
02:00 Clear sky 42° ↘️ESE 2g4kt --
03:00 Clear sky 39° ➡️ESE 2g5kt --
04:00 Clear sky 36° ↘️ESE 1g5kt --
05:00 Clear sky 35° ↘️ESE 1g4kt --
06:00 Clear sky 34° ↘️ESE 2g5kt --
07:00 Clear sky 33° ↘️SE 2g6kt --
08:00 Clear sky 32° ↘️SE 3g7kt --
09:00 Clear sky 33° ↘️SE 3g8kt --
10:00 Clear sky 39° ↘️SE 3g8kt --
11:00 Clear sky 49° ⬇️S 3g8kt --
12:00 Clear sky 55° ⬅️W 1g6kt --
13:00 Clear sky 57° ↖️NW 2g7kt --
14:00 Clear sky 57° ↖️NW 2g7kt --
15:00 Clear sky 56° ↖️NW 2g7kt --
16:00 Clear sky 56° ↖️NNW 2g7kt --
17:00 Clear sky 54° ↖️NNW 2g7kt --
18:00 Clear sky 50° ↖️WNW 2g5kt --
19:00 Clear sky 50° ↙️SW 1g3kt --
20:00 Clear sky 44° ⬇️S 3kt --
21:00 Clear sky 46° ⬇️SSE 2g4kt --
22:00 Clear sky 46° ↘️SE 3g6kt --
23:00 Clear sky 44° ↘️SE 3g7kt --
Source: Open-Meteo · Fetched: 19:14:47 · Cached