Hourly Actuals - Monday, Apr 13, 2020

Time Conditions Temp Wind Rain
00:00 Clear sky 44° ↘️SSE 2g4kt --
01:00 Clear sky 43° ↘️SE 2g4kt --
02:00 Clear sky 42° ↘️SE 2g5kt --
03:00 Clear sky 42° ↘️SE 2g6kt --
04:00 Clear sky 42° ↘️SE 1g4kt --
05:00 Clear sky 42° ↘️SE 1g3kt --
06:00 Clear sky 41° ↘️SE 1g4kt --
07:00 Clear sky 41° ↘️ESE 1g4kt --
08:00 Clear sky 47° ➡️E 1g3kt --
09:00 Clear sky 51° ⬆️N 1g6kt --
10:00 Clear sky 54° ↖️NNW 4g9kt --
11:00 Clear sky 57° ↖️NW 6g11kt --
12:00 Clear sky 59° ↖️NNW 9g15kt --
13:00 Clear sky 60° ⬆️NNW 10g17kt --
14:00 Clear sky 61° ⬆️NNW 11g19kt --
15:00 Clear sky 60° ⬆️NNW 12g20kt --
16:00 Clear sky 60° ⬆️NNW 11g19kt --
17:00 Clear sky 58° ⬆️NNW 10g17kt --
18:00 Clear sky 57° ↖️NNW 8g14kt --
19:00 Clear sky 54° ↖️NNW 7g12kt --
20:00 Clear sky 51° ↖️NW 4g9kt --
21:00 Clear sky 47° ⬅️W 3g8kt --
22:00 Clear sky 47° ⬇️S 2g5kt --
23:00 Clear sky 47° ⬇️SSE 5g9kt --
Source: Open-Meteo · Fetched: 11:01:09 · Cached