Hourly Actuals - Friday, May 3, 2019

Time Conditions Temp Wind Rain
00:00 Clear sky 43° ⬇️S 1g4kt --
01:00 Mainly clear 43° ↘️SSE 5g8kt --
02:00 Clear sky 43° ↘️SSE 6g11kt --
03:00 Clear sky 43° ⬇️SSE 5g10kt --
04:00 Mainly clear 43° ↘️SSE 3g8kt --
05:00 Mainly clear 41° ⬇️SSE 2g6kt --
06:00 Mainly clear 42° ↘️SE 2g3kt --
07:00 Mainly clear 43° ➡️ESE 1g3kt --
08:00 Mainly clear 45° ⬆️N 1g6kt --
09:00 Mainly clear 47° ⬆️NNW 1g6kt --
10:00 Mainly clear 50° ↖️NW 2g7kt --
11:00 Mainly clear 53° ↖️NW 3g8kt --
12:00 Clear sky 55° ↖️NW 4g9kt --
13:00 Clear sky 56° ↖️NW 5g10kt --
14:00 Clear sky 57° ↖️WNW 5g10kt --
15:00 Clear sky 57° ↖️NW 5g10kt --
16:00 Clear sky 57° ↖️NW 5g10kt --
17:00 Clear sky 54° ↖️NW 5g10kt --
18:00 Clear sky 53° ↖️NW 5g10kt --
19:00 Clear sky 52° ↖️NW 4g9kt --
20:00 Clear sky 49° ↖️NW 3g8kt --
21:00 Clear sky 46° ↙️WSW 2g6kt --
22:00 Clear sky 46° ⬇️S 4g7kt --
23:00 Clear sky 45° ⬇️S 4g9kt --
Source: Open-Meteo · Fetched: 20:39:35 · Cached