Hourly Actuals - Tuesday, Apr 2, 2019

Time Conditions Temp Wind Rain
00:00 Moderate drizzle 49° ⬇️S 2g7kt --
01:00 Dense drizzle 50° ⬇️SSE 3g8kt --
02:00 Moderate drizzle 51° ⬇️SSE 7g12kt --
03:00 Dense drizzle 50° ⬇️SSE 8g14kt --
04:00 Light drizzle 50° ⬇️SSE 8g14kt --
05:00 Light drizzle 51° ⬇️SSE 7g12kt --
06:00 Light drizzle 51° ⬇️SSE 7g12kt --
07:00 Light drizzle 51° ⬇️SSE 7g12kt --
08:00 Light drizzle 52° ⬇️SSE 8g14kt --
09:00 Overcast 54° ⬇️SSE 8g14kt --
10:00 Light drizzle 56° ⬇️SSE 8g14kt --
11:00 Light drizzle 57° ⬇️S 7g12kt --
12:00 Light drizzle 58° ⬇️S 7g12kt --
13:00 Light drizzle 58° ⬇️SSW 7g12kt --
14:00 Light drizzle 58° ⬇️S 7g12kt --
15:00 Light drizzle 57° ⬇️SSW 5g10kt --
16:00 Light drizzle 58° ⬇️SSW 6g11kt --
17:00 Light drizzle 56° ↙️SW 6g11kt --
18:00 Moderate drizzle 54° ↙️SW 8g14kt --
19:00 Light drizzle 54° ↙️SW 7g12kt --
20:00 Light drizzle 53° ↙️SW 5g10kt --
21:00 Overcast 53° ⬇️SSW 4g9kt --
22:00 Light drizzle 53° ↙️SSW 4g7kt --
23:00 Light drizzle 53° ↙️SW 4g8kt --
Source: Open-Meteo · Fetched: 21:37:56 · Cached