Hourly Actuals - Monday, Feb 4, 2019

Time Conditions Temp Wind Rain
00:00 Light drizzle 43° ⬇️SSE 6g11kt --
01:00 Light drizzle 44° ↘️SSE 6g11kt --
02:00 Moderate drizzle 43° ⬇️SSW 5g10kt --
03:00 Slight rain 41° ↖️NNW 11g19kt --
04:00 Dense drizzle 40° ↖️NNW 8g14kt --
05:00 Slight rain 41° ⬆️NNW 5g10kt --
06:00 Slight rain 40° ↖️NNW 5g10kt --
07:00 Slight rain 38° ⬆️N 3g8kt --
08:00 Dense drizzle 37° ➡️E 4g8kt --
09:00 Slight snow 36° ↘️SE 6g11kt --
10:00 Heavy snow 37° ⬇️SSE 6g11kt --
11:00 Light drizzle 39° ⬇️S 5g10kt --
12:00 Slight snow 40° ↙️WSW 7g12kt --
13:00 Light drizzle 42° ↙️SW 5g10kt --
14:00 Light drizzle 41° ↙️WSW 7g12kt --
15:00 Light drizzle 42° ⬅️WSW 6g11kt --
16:00 Light drizzle 42° ↙️SW 5g10kt --
17:00 Heavy snow 41° ↙️SSW 5g10kt --
18:00 Partly cloudy 41° ↙️SW 3g8kt --
19:00 Slight snow 38° ↘️SE 3g8kt --
20:00 Moderate snow 37° ➡️ESE 4g9kt --
21:00 Moderate snow 36° ↘️SE 4g9kt --
22:00 Slight snow 36° ↘️SE 3g8kt --
23:00 Partly cloudy 34° ➡️ENE 2g5kt --
Source: Open-Meteo · Fetched: 00:42:54 · Cached