Hourly Actuals - Monday, Feb 18, 2019

Time Conditions Temp Wind Rain
00:00 Clear sky 36° ➡️ESE 3g8kt --
01:00 Clear sky 35° ➡️ESE 2g6kt --
02:00 Clear sky 34° ➡️ESE 2g5kt --
03:00 Clear sky 34° ➡️E 3g5kt --
04:00 Clear sky 33° ➡️ESE 3g6kt --
05:00 Clear sky 33° ➡️E 3g5kt --
06:00 Clear sky 34° ➡️E 3g7kt --
07:00 Clear sky 33° ➡️E 3g7kt --
08:00 Clear sky 33° ➡️ESE 2g5kt --
09:00 Clear sky 35° ↘️ESE 3g6kt --
10:00 Clear sky 40° ➡️ESE 1g6kt --
11:00 Clear sky 44° ↖️NNW 2g7kt --
12:00 Clear sky 47° ↖️NNW 6g11kt --
13:00 Clear sky 48° ↖️NNW 9g15kt --
14:00 Clear sky 49° ↖️NNW 11g19kt --
15:00 Clear sky 49° ⬆️NNW 10g17kt --
16:00 Clear sky 49° ⬆️NNW 11g19kt --
17:00 Clear sky 48° ⬆️NNW 12g20kt --
18:00 Clear sky 47° ⬆️N 11g19kt --
19:00 Clear sky 46° ⬆️N 9g15kt --
20:00 Clear sky 46° ⬆️N 8g14kt --
21:00 Clear sky 45° ⬆️N 8g14kt --
22:00 Clear sky 43° ⬆️NNE 6g11kt --
23:00 Clear sky 40° ↗️NNE 5g10kt --
Source: Open-Meteo · Fetched: 00:43:09 · Cached