Hourly Actuals - Saturday, Feb 16, 2019

Time Conditions Temp Wind Rain
00:00 Slight rain 42° ⬇️S 4g9kt --
01:00 Moderate drizzle 41° ⬇️S 3g8kt --
02:00 Light drizzle 43° ↙️SW 2g7kt --
03:00 Light drizzle 43° ↖️WNW 4g9kt --
04:00 Light drizzle 43° ↖️WNW 8g14kt --
05:00 Dense drizzle 43° ⬅️WNW 7g12kt --
06:00 Slight rain 44° ↖️WNW 9g15kt --
07:00 Light drizzle 44° ↖️WNW 12g20kt --
08:00 Slight rain 44° ↖️WNW 9g15kt --
09:00 Slight snow 43° ↖️NW 11g19kt --
10:00 Light drizzle 44° ↖️NW 8g14kt --
11:00 Slight snow 44° ↖️NW 8g14kt --
12:00 Slight rain 44° ⬆️N 5g10kt --
13:00 Light drizzle 45° ⬆️NNW 2g7kt --
14:00 Light drizzle 44° ↖️NW 2g7kt --
15:00 Light drizzle 45° ⬅️WNW 2g7kt --
16:00 Light drizzle 45° ⬅️W 2g7kt --
17:00 Light drizzle 44° ⬇️SSE 1g6kt --
18:00 Light drizzle 44° ↘️SE 2g7kt --
19:00 Light drizzle 43° ↘️SE 4g9kt --
20:00 Moderate drizzle 42° ↘️SE 3g8kt --
21:00 Moderate drizzle 41° ↘️SSE 4g9kt --
22:00 Light drizzle 41° ⬇️S 3g8kt --
23:00 Moderate drizzle 41° ↙️SW 2g7kt --
Source: Open-Meteo · Fetched: 00:43:07 · Cached