Hourly Actuals - Friday, Feb 15, 2019

Time Conditions Temp Wind Rain
00:00 Moderate drizzle 42° ↙️SSW 11g19kt --
01:00 Dense drizzle 41° ↙️SSW 11g19kt --
02:00 Moderate drizzle 41° ⬇️SSW 12g20kt --
03:00 Light drizzle 41° ⬇️S 10g17kt --
04:00 Moderate drizzle 41° ⬇️SSW 10g17kt --
05:00 Light drizzle 40° ⬇️SSW 10g17kt --
06:00 Moderate drizzle 40° ⬇️S 9g15kt --
07:00 Light drizzle 40° ⬇️S 10g17kt --
08:00 Light drizzle 41° ⬇️S 9g15kt --
09:00 Light drizzle 41° ⬇️SSE 10g17kt --
10:00 Light drizzle 42° ⬇️SSE 11g19kt --
11:00 Moderate drizzle 44° ↘️SSE 12g20kt --
12:00 Dense drizzle 45° ↘️SSE 12g20kt --
13:00 Moderate drizzle 45° ⬇️SSE 11g19kt --
14:00 Dense drizzle 45° ⬇️S 12g20kt --
15:00 Light drizzle 46° ⬇️S 12g20kt --
16:00 Moderate drizzle 46° ⬇️S 12g20kt --
17:00 Slight rain 46° ⬇️S 13g22kt --
18:00 Slight rain 44° ⬇️S 13g22kt --
19:00 Slight rain 43° ⬇️SSW 12g20kt --
20:00 Moderate drizzle 43° ↙️SSW 10g17kt --
21:00 Light drizzle 43° ⬇️S 8g14kt --
22:00 Moderate rain 43° ⬇️S 7g12kt --
23:00 Moderate rain 43° ⬇️S 6g11kt --
Source: Open-Meteo · Fetched: 00:43:54 · Cached