Hourly Actuals - Friday, Nov 22, 2019

Time Conditions Temp Wind Rain
00:00 Clear sky 44° ➡️ESE 3g4kt --
01:00 Clear sky 48° ➡️E 3g4kt --
02:00 Clear sky 49° ↘️ESE 1g4kt --
03:00 Clear sky 44° ↘️SE 2g3kt --
04:00 Clear sky 45° ↘️SE 4g8kt --
05:00 Clear sky 40° ↘️SE 4g8kt --
06:00 Clear sky 38° ↘️SE 2g7kt --
07:00 Clear sky 39° ↘️SE 0g4kt --
08:00 Clear sky 44° ↘️ESE 1g3kt --
09:00 Clear sky 43° ↘️ESE 1g4kt --
10:00 Clear sky 47° ↘️SE 2g5kt --
11:00 Clear sky 51° ↘️SE 4g9kt --
12:00 Clear sky 56° ⬇️SSW 2g7kt --
13:00 Clear sky 56° ↖️WNW 6g11kt --
14:00 Clear sky 53° ↖️NNW 6g11kt --
15:00 Mainly clear 55° ↘️SE 1g6kt --
16:00 Partly cloudy 55° ↖️WNW 4g9kt --
17:00 Clear sky 51° ⬆️NNW 5g10kt --
18:00 Clear sky 48° ⬆️N 3g8kt --
19:00 Clear sky 45° ⬆️N 4g6kt --
20:00 Clear sky 47° ⬆️N 4g8kt --
21:00 Clear sky 44° ↘️ESE 2g7kt --
22:00 Clear sky 44° ↘️SSE 5g8kt --
23:00 Clear sky 43° ↘️SSE 5g10kt --
Source: Open-Meteo · Fetched: 15:03:33 · Cached