Hourly Actuals - Friday, Nov 1, 2019

Time Conditions Temp Wind Rain
00:00 Clear sky 47° ↘️SE 1g3kt --
01:00 Clear sky 43° ↘️SE 2g3kt --
02:00 Clear sky 42° ↘️SE 2g4kt --
03:00 Clear sky 43° ↘️SE 2g4kt --
04:00 Clear sky 44° ↘️SE 2g4kt --
05:00 Clear sky 45° ↘️SE 1g3kt --
06:00 Clear sky 47° ➡️ESE 1g3kt --
07:00 Clear sky 47° ➡️E 1g2kt --
08:00 Clear sky 47° ↘️SE 1g2kt --
09:00 Clear sky 48° ↘️SSE 1kt --
10:00 Clear sky 51° ↖️NW 1g4kt --
11:00 Clear sky 54° ↖️NW 1g5kt --
12:00 Clear sky 58° ⬅️WNW 2g7kt --
13:00 Clear sky 59° ⬅️W 3g8kt --
14:00 Clear sky 58° ⬅️W 3g8kt --
15:00 Clear sky 58° ⬅️WNW 2g7kt --
16:00 Clear sky 58° ⬅️WNW 2g7kt --
17:00 Clear sky 56° ↖️WNW 1g6kt --
18:00 Clear sky 52° ↖️NW 1g5kt --
19:00 Clear sky 51° ⬇️S 1kt --
20:00 Clear sky 48° ⬇️S 1g2kt --
21:00 Clear sky 47° ⬇️S 2g3kt --
22:00 Clear sky 48° ⬇️S 2g3kt --
23:00 Clear sky 49° ↘️SE 2g3kt --
Source: Open-Meteo · Fetched: 15:04:06 · Cached