Hourly Actuals - Wednesday, Oct 30, 2019

Time Conditions Temp Wind Rain
00:00 Clear sky 40° ↘️SE 4g9kt --
01:00 Clear sky 39° ↘️SE 4g9kt --
02:00 Clear sky 39° ↘️SSE 4g8kt --
03:00 Clear sky 39° ↘️SE 4g8kt --
04:00 Clear sky 39° ↘️SE 4g8kt --
05:00 Clear sky 38° ↘️SE 2g7kt --
06:00 Clear sky 38° ↘️SE 3g5kt --
07:00 Clear sky 39° ↘️SE 4g8kt --
08:00 Clear sky 38° ↘️SSE 4g9kt --
09:00 Clear sky 42° ↘️SSE 4g8kt --
10:00 Clear sky 50° ⬇️S 2g7kt --
11:00 Clear sky 57° ⬅️W 1g6kt --
12:00 Clear sky 62° ↖️WNW 3g8kt --
13:00 Mainly clear 63° ⬅️WNW 4g9kt --
14:00 Clear sky 62° ⬅️WNW 5g10kt --
15:00 Clear sky 59° ↖️WNW 4g9kt --
16:00 Clear sky 58° ⬆️NNE 3g8kt --
17:00 Clear sky 57° ↗️NNE 4g9kt --
18:00 Clear sky 53° ↗️NE 3g8kt --
19:00 Clear sky 50° ➡️ENE 4g6kt --
20:00 Clear sky 49° ➡️ESE 3g5kt --
21:00 Clear sky 47° ↘️ESE 3g4kt --
22:00 Clear sky 46° ➡️ESE 2g4kt --
23:00 Clear sky 47° ↘️SE 2g4kt --
Source: Open-Meteo · Fetched: 15:48:12 · Cached