Hourly Actuals - Tuesday, Oct 29, 2019

Time Conditions Temp Wind Rain
00:00 Clear sky 43° ↘️SE 4g9kt --
01:00 Clear sky 42° ↘️SE 2g7kt --
02:00 Clear sky 42° ↘️SE 1g5kt --
03:00 Clear sky 42° ↘️SE 1g3kt --
04:00 Clear sky 43° ↘️SE 1g3kt --
05:00 Clear sky 40° ↘️SSE 1g3kt --
06:00 Clear sky 40° ↘️SE 1g3kt --
07:00 Clear sky 42° ↘️SE 1g4kt --
08:00 Clear sky 41° ↘️SE 2g3kt --
09:00 Clear sky 43° ↘️SSE 3g8kt --
10:00 Clear sky 47° ⬇️S 2g7kt --
11:00 Clear sky 51° ⬅️WSW 3g8kt --
12:00 Clear sky 54° ↖️WNW 4g9kt --
13:00 Clear sky 55° ↖️NW 5g10kt --
14:00 Clear sky 56° ↖️NW 6g11kt --
15:00 Clear sky 57° ↖️NW 6g11kt --
16:00 Clear sky 56° ↖️NNW 7g12kt --
17:00 Clear sky 56° ⬆️NNW 6g11kt --
18:00 Clear sky 53° ⬆️NNW 3g8kt --
19:00 Clear sky 49° ↗️NE 5g7kt --
20:00 Clear sky 48° ↘️ESE 5g8kt --
21:00 Clear sky 45° ↘️SE 5g10kt --
22:00 Clear sky 42° ↘️ESE 4g9kt --
23:00 Clear sky 42° ↘️ESE 5g10kt --
Source: Open-Meteo · Fetched: 15:48:11 · Cached