Hourly Actuals - Monday, Oct 28, 2019

Time Conditions Temp Wind Rain
00:00 Mainly clear 40° ↘️SE 3g6kt --
01:00 Clear sky 39° ↘️SE 2g6kt --
02:00 Clear sky 38° ↘️SE 2g6kt --
03:00 Clear sky 38° ↘️SE 2g5kt --
04:00 Clear sky 37° ↘️SE 1g5kt --
05:00 Clear sky 38° ↘️SE 2g5kt --
06:00 Clear sky 37° ↘️SE 2g5kt --
07:00 Clear sky 36° ↘️SE 2g5kt --
08:00 Clear sky 36° ↘️SE 2g5kt --
09:00 Clear sky 42° ↘️SE 3g7kt --
10:00 Clear sky 51° ↙️SSW 2g7kt --
11:00 Clear sky 54° ⬅️WNW 2g7kt --
12:00 Clear sky 56° ↖️NW 3g8kt --
13:00 Clear sky 57° ↖️NW 4g9kt --
14:00 Clear sky 57° ↖️NW 4g9kt --
15:00 Clear sky 56° ↖️NW 4g9kt --
16:00 Clear sky 55° ↖️NW 4g9kt --
17:00 Clear sky 53° ⬅️W 3g8kt --
18:00 Mainly clear 51° ⬅️W 3g8kt --
19:00 Clear sky 47° ⬅️W 3g6kt --
20:00 Clear sky 48° ⬇️S 2g5kt --
21:00 Clear sky 46° ⬇️SSE 3g4kt --
22:00 Clear sky 44° ⬇️SSE 4g8kt --
23:00 Clear sky 44° ⬇️SSE 5g9kt --
Source: Open-Meteo · Fetched: 15:48:10 · Cached