Hourly Actuals - Friday, Oct 11, 2019

Time Conditions Temp Wind Rain
00:00 Clear sky 42° ↘️SE 1g6kt --
01:00 Clear sky 40° ↘️SE 1g6kt --
02:00 Clear sky 39° ↘️SE 2g6kt --
03:00 Clear sky 39° ↘️SE 3g7kt --
04:00 Clear sky 40° ↘️SE 2g6kt --
05:00 Clear sky 39° ↘️SE 2g5kt --
06:00 Clear sky 38° ↘️SE 2g6kt --
07:00 Mainly clear 38° ↘️SE 2g7kt --
08:00 Clear sky 40° ↘️SE 4g8kt --
09:00 Clear sky 51° ⬇️SSE 4g9kt --
10:00 Clear sky 59° ⬅️W 2g7kt --
11:00 Clear sky 61° ↖️WNW 5g10kt --
12:00 Clear sky 61° ↖️NW 5g10kt --
13:00 Clear sky 61° ↖️NW 5g10kt --
14:00 Clear sky 60° ↖️NW 5g10kt --
15:00 Clear sky 60° ↖️NW 4g9kt --
16:00 Clear sky 60° ↖️NW 4g9kt --
17:00 Clear sky 58° ↖️NW 3g8kt --
18:00 Clear sky 55° ↖️NW 3g8kt --
19:00 Clear sky 50° ↖️NW 3g6kt --
20:00 Clear sky 51° ➡️E 2g4kt --
21:00 Clear sky 49° ↘️SE 1g3kt --
22:00 Clear sky 50° ↘️SSE 1g2kt --
23:00 Clear sky 50° ↘️SE 2g3kt --
Source: Open-Meteo · Fetched: 15:48:51 · Cached