Hourly Actuals - Thursday, Oct 10, 2019

Time Conditions Temp Wind Rain
00:00 Clear sky 43° ↘️SE 4g7kt --
01:00 Clear sky 41° ↘️SE 4g8kt --
02:00 Clear sky 39° ↘️SE 3g8kt --
03:00 Clear sky 38° ↘️SE 3g8kt --
04:00 Clear sky 38° ↘️SE 3g7kt --
05:00 Clear sky 38° ↘️ESE 3g7kt --
06:00 Clear sky 38° ↘️ESE 3g8kt --
07:00 Clear sky 38° ↘️ESE 4g8kt --
08:00 Clear sky 40° ↘️ESE 4g9kt --
09:00 Clear sky 48° ↘️ESE 4g9kt --
10:00 Clear sky 56° ⬇️SSE 1g6kt --
11:00 Clear sky 61° ⬅️WNW 2g7kt --
12:00 Clear sky 64° ↖️NW 4g9kt --
13:00 Clear sky 63° ↖️NW 7g12kt --
14:00 Clear sky 62° ↖️NW 7g12kt --
15:00 Clear sky 61° ↖️NW 7g12kt --
16:00 Clear sky 60° ↖️NW 4g9kt --
17:00 Clear sky 59° ↖️WNW 2g7kt --
18:00 Clear sky 56° ↙️SW 1g6kt --
19:00 Mainly clear 52° ⬇️S 1g3kt --
20:00 Mainly clear 53° ⬇️SSE 3g5kt --
21:00 Clear sky 53° ⬇️SSE 4g8kt --
22:00 Clear sky 50° ↘️SSE 4g8kt --
23:00 Clear sky 46° ↘️SE 2g7kt --
Source: Open-Meteo · Fetched: 15:48:20 · Cached