Hourly Actuals - Tuesday, Oct 1, 2019

Time Conditions Temp Wind Rain
00:00 Clear sky 45° ↗️ENE 3g5kt --
01:00 Clear sky 44° ➡️ENE 2g5kt --
02:00 Clear sky 46° ➡️E 2g4kt --
03:00 Clear sky 43° ➡️ESE 1g4kt --
04:00 Clear sky 44° ↘️SE 2g4kt --
05:00 Clear sky 42° ↘️SE 2g5kt --
06:00 Clear sky 41° ↘️SE 2g5kt --
07:00 Clear sky 40° ↘️SE 2g5kt --
08:00 Clear sky 41° ↘️SE 2g5kt --
09:00 Clear sky 48° ↘️SE 2g6kt --
10:00 Clear sky 53° ⬅️WNW 1g6kt --
11:00 Clear sky 55° ↖️WNW 3g8kt --
12:00 Clear sky 56° ↖️NW 5g10kt --
13:00 Clear sky 57° ↖️NW 5g10kt --
14:00 Clear sky 57° ↖️NW 6g11kt --
15:00 Clear sky 57° ↖️NW 6g11kt --
16:00 Clear sky 57° ↖️NNW 5g10kt --
17:00 Clear sky 56° ↖️NNW 6g11kt --
18:00 Clear sky 54° ↖️NNW 6g11kt --
19:00 Clear sky 52° ↖️NNW 5g10kt --
20:00 Clear sky 50° ↖️NNW 2g7kt --
21:00 Clear sky 47° ↖️NNW 3g5kt --
22:00 Clear sky 50° ⬆️N 3g5kt --
23:00 Clear sky 46° ➡️ESE 2g4kt --
Source: Open-Meteo · Fetched: 15:48:11 · Cached