Hourly Actuals - Wednesday, Jan 2, 2019

Time Conditions Temp Wind Rain
00:00 Mainly clear 40° ↘️SE 2g5kt --
01:00 Mainly clear 40° ↘️SE 1g4kt --
02:00 Clear sky 40° ↘️SE 1g4kt --
03:00 Clear sky 40° ↘️SE 2g3kt --
04:00 Clear sky 40° ↘️SE 2g5kt --
05:00 Clear sky 38° ↘️SE 1g5kt --
06:00 Clear sky 38° ↘️ESE 2g3kt --
07:00 Mainly clear 35° ↘️ESE 3g4kt --
08:00 Mainly clear 40° ➡️ESE 1g4kt --
09:00 Clear sky 36° ↘️ESE 2g4kt --
10:00 Clear sky 42° ↘️SE 1g4kt --
11:00 Clear sky 46° ↘️SE 2g5kt --
12:00 Clear sky 48° ⬅️WNW 2g7kt --
13:00 Clear sky 49° ↖️NW 1g6kt --
14:00 Clear sky 51° ↖️NW 1g6kt --
15:00 Clear sky 52° ⬅️WNW 2g7kt --
16:00 Clear sky 51° ⬅️WNW 3g8kt --
17:00 Clear sky 49° ↖️NW 2g7kt --
18:00 Clear sky 48° ↗️NE 1g3kt --
19:00 Clear sky 47° ↙️SW 1g3kt --
20:00 Clear sky 44° ↘️ESE 2g3kt --
21:00 Overcast 42° ↘️SE 3g7kt --
22:00 Overcast 42° ↘️SE 3g7kt --
23:00 Overcast 41° ↘️SE 2g7kt --
Source: Open-Meteo · Fetched: 01:29:55 · Cached